Measurements below are the manufacturer's, given in centimetres, for the garment laid flat (tolerance up to 5 cm). To choose your size, measure a garment that fits you well and compare it with the table.
Embroidered pique polo RS
| Measurement (cm) | S | M | L | XL |
|---|---|---|---|---|
| Length | 70 | 72 | 74 | 76 |
| Flat width (armpit to armpit) | 50 | 53 | 56 | 59 |
| Sleeve length | 20 | 20 | 20 | 20 |
Straight cut, no marked ease.
Embroidered crewneck sweatshirt RS
| Measurement (cm) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Flat width | 50.2 | 54.0 | 57.8 | 62.9 | 68.0 |
| Length | 68.6 | 71.1 | 73.0 | 76.2 | 78.7 |
| Sleeve length | 63.5 | 63.5 | 67.3 | 68.0 | 68.6 |
Relaxed fit. The manufacturer notes that this model runs small: if in doubt, size up.
Embroidered hoodie RS (unisex)
| Measurement (cm) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Flat width | 55 | 59 | 62 | 65 | 69 |
| Length | 71 | 74 | 76 | 78 | 80 |
| Sleeve length | 64.5 | 66.5 | 68.5 | 69.5 | 69.5 |
Regular fit.
Embroidered women's hoodie RS
| Measurement (cm) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Flat width | 60 | 63 | 67 | 72 | 77 |
| Length | 57 | 59 | 61 | 63 | 65 |
| Sleeve length | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 |
Roomy fit, dropped shoulders, mid-length.
Embroidered T-shirt RS (heavyweight cotton)
| Measurement (cm) | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Flat width | 46.4 | 51.4 | 55.9 | 61.0 | 66.0 | 70.5 |
| Length | 67.6 | 71.1 | 74.6 | 78.1 | 80.3 | 82.6 |
| Sleeve length | 41.3 | 45.1 | 48.3 | 52.1 | 55.3 | 59.1 |
Relaxed fit.
Embroidered zip hoodie RS
| Measurement (cm) | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 67 | 70 | 73 | 76 | 79 | 82 |
| Chest | 102 | 112 | 122 | 130 | 138 | 146 |
| Sleeve length | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 |
Measurements as shown on the product page; manufacturer's measurements to be confirmed.
Embroidered long-sleeve T-shirt RS
| Measurement (cm) | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 |
| Chest | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 |
| Sleeve length | 82.6 | 86.4 | 90.2 | 94 | 97.8 | 97.8 |
Measurements as shown on the product page; manufacturer's measurements to be confirmed.
Embroidered cap RS
One size, adjustable. Head circumference covered by the manufacturer: 52 to 60 cm. Other measurements: manufacturer's measurements to be confirmed.
Ribbed embroidered beanie RS
One size. Manufacturer's measurements to be confirmed.
Embroidered organic cotton tote bag RS
One size. Width 40.6 cm, depth 12.7 cm. Height and handle length: manufacturer's measurements to be confirmed (see the product page).
A question about a size? Contact us.